Profession
Nurses, doctors viewed as honest
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Feb. 2, 2004
Nurses | 83% |
Medical doctors | 68% |
Veterinarians | 68% |
Pharmacists | 67% |
Dentists | 61% |
College teachers | 59% |
Engineers | 59% |
Police officers | 59% |
Clergy | 56% |
Psychiatrists | 38% |
Bankers | 35% |
Chiropractors | 31% |
State governors | 26% |
Journalists | 25% |
Senators | 20% |
Business executives | 18% |
Congressmen | 17% |
Lawyers | 16% |
Stockbrokers | 15% |
Advertising practitioners | 12% |
Insurance salespeople | 12% |
HMO managers | 11% |
Car salespeople | 7% |
In a 2003 CNN/USA Today/Gallup survey on the honesty and ethics of 23 professions, physicians garnered its highest percentage ever.
Doctors' honesty ratings moved higher than 60% for the first time in 2000 and have remained high in every poll since. Nurses topped the list for the fourth time in the past five years. In 2001, firefighters took the top spot.
Source: CNN/USA Today/Gallup