Profession
Subspecialist residencies on the rise
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted March 20, 2006
While the number of family medicine residency programs declines, the numbers for subspecialties are going up.
Top winners by number of programs | |||
---|---|---|---|
Newly accredited programs | Total programs | Percent of specialty | |
Procedural dermatology | 13 | 23 | 57% |
Sports medicine | 7 | 68 | 10% |
Interventional cardiology | 7 | 122 | 6% |
Vascular neurology | 7 | 22 | 32% |
Top winners by percent gain | |||
Newly accredited programs | Total programs | Percent of specialty | |
Undersea and hyperbaric medicine | 1 | 1 | 100% |
Pain medicine/psychiatry | 1 | 1 | 100% |
Pediatric rehabilitation/physical medicine and rehab | 2 | 2 | 100% |
Procedural dermatology | 13 | 23 | 57% |
Vascular neurology | 7 | 22 | 32% |
Musculoskeletal radiology | 2 | 9 | 22% |
During the 2004-05 academic year, 150 resident programs won first-time accreditation. Most of these programs were in subspecialties. At the same time, 70 programs lost accreditation. Family medicine saw the most losses as eight programs, or 2% of all family medicine residencies, closed. Here are some of the top gainers among the newly accredited programs.
Source: Accreditation Council for Graduate Medical Education, Graduate Medical Education Data Resource Book 2004-05