Business
Most consumers not willing to pay health IT bill
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Aug. 14, 2006
Consumers might be willing to take better care of themselves, but that doesn't mean they're willing to spend money doing it.
How likely are you to pay $100 annually out of pocket for the following health products/services? | |||||
---|---|---|---|---|---|
Extremely likely | Likely | Unsure | Unlikely | Not at all likely | |
Wearable device that monitors and transmits data about the physical well-being of an aging, ill or disabled family member | 11% | 16% | 21% | 14% | 39% |
Prescription drug tailored to your genetic profile | 10% | 18% | 24% | 14% | 35% |
Genetic tests to learn what illnesses you are likely to get | 9% | 13% | 18% | 15% | 46% |
Home monitoring of an aging, ill, or disabled family member | 8% | 13% | 20% | 16% | 43% |
Health service to help track and maintain overall health and wellness | 7% | 10% | 23% | 17% | 43% |
Internet-based personal health monitoring services | 4% | 6% | 15% | 18% | 57% |
Reminder service that helps you manage your medications | 4% | 5% | 16% | 18% | 57% |
Forrester Research Inc.,a market research company, reached that conclusion after asking 4,458 consumers if they would pay for seven emerging technology-oriented products and services.
Note: Percentages may not total 100% because of rounding.
Source: Forrester Research Inc.