Government
More conditions, more costs
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Sept. 11, 2006
More than half of Medicare beneficiaries have five or more chronic conditions, resulting in sharp increases over recent years in the amount of money spent on their health care.
| 1987 | 1997 | 2002 | |
|---|---|---|---|
| Multiple conditions | 9.0 million | 14.4 million | 19.8 million |
| Percent of beneficiaries | 31.0% | 39.5% | 50.2% |
| Spending | $79.3 billion | $147.2 billion | $231.7 billion |
| Percent of total spending | 52.2% | 65.3% | 76.3% |
| Increase in prevalence among Medicare beneficiaries | |||
| Arthritis | 21.2% | 21.5% | 27.0% |
| Diabetes | 11.4% | 13.7% | 17.5% |
| Endocrine disorders | 14.5% | 21.4% | 22.4% |
| Hyperlipidemia | 2.6% | 10.7% | 22.2% |
| Hypertension | 34.8% | 37.6% | 44.9% |
| Mental disorders | 7.9% | 13.1% | 19.0% |
| Osteoporosis/bone disorders | 2.2% | 5.2% | 10.3% |
| Pulmonary disorders | 15.5% | 22.0% | 23.5% |
| Upper GI problems | 6.6% | 10.3% | 16.4% |
Emory University researchers demonstrated this correlation by analyzing Medicare expenditure data going back nearly two decades. Spending combines all payment sources, including the federal government, beneficiaries and medigap plans.
Source: "The Rise in Spending Among Medicare Beneficiaries: The Role of Chronic Disease Prevalence and Changes in Treatment Intensity," Health Affairs, August












