Business
Health system, IT executives describe their infotech plans
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted March 12, 2007
Large private health care systems are better organized with EMR implementation, while the public sector is better organized at linking to regional health information organizations.
State health executives | Private sector health IT executives | |
---|---|---|
Do you use EMRs? | ||
In planning phase | 71% | 30% |
Using EMRs | 19% | 52% |
Using EMRs, hosting others | 0% | 5% |
Not using/not planning | 10% | 13% |
How long until deployment? | ||
2 years or more | 80% | 63% |
2 years or fewer | 20% | 37% |
What is your planned process? | ||
Still researching options | 44% | 14% |
Purchase, install, maintain own solution | 27% | 59% |
Build, install, maintain own solution | 13% | 17% |
Subscribe to a turnkey solution by a RHIO or large provider | 7% | 10% |
Do you participate in a RHIO? | ||
No | 57% | 80% |
Yes | 43% | 20% |
Why are you not in a RHIO? (multiple reasons allowed) | ||
No RHIO in my area | 48% | 33% |
Not yet implemented EMRs | 41% | 16% |
Lack of funding | 27% | 0% |
Privacy concerns | 23% | 10% |
Technical challenges | 16% | 6% |
Don't know | 0% | 37% |
That's one finding from a survey on electronic medical records by Citrix Systems, a Fort Lauderdale, Fla.-based software firm. The survey did not include small practices.
Citrix did one-on-one phone interviews with 99 state health care executives in January, and an online survey of 347 private health care IT execs. The confidence level is 90%.
Source: Citrix Systems