Profession
AMA meeting: Tax deductions vs. credits
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Dec. 3, 2007
Reduction in the number of uninsured | ||
---|---|---|
Income | Tax deduction | Tax credit |
Less than $10,000 | 3.8% | 45.1% |
$10,000 - $19,999 | 10.6% | 48.5% |
$20,000 - $29,999 | 16.2% | 55.8% |
$30,000 - $39,999 | 19.1% | 56.8% |
$40,000 - $49,999 | 20.4% | 59.7% |
$50,000 - $99,999 | 24.2% | 56.2% |
$100,000 or more | 38.6% | 42.3% |
Total | 19.1% | 52.7% |
Delegates say tax credits are most effective in enlarging coverage.
The American Medical Association House of Delegates in November voted to support using appropriately structured and adequately funded tax credits as the most effective way to enable uninsured patients to obtain health insurance coverage. Here, by income level, is a comparison of how experts believe the percent of uninsured would decline under each tax structure.
Source: AMA Council on Medical Service Report 5 - I-07 from the Lewin Group estimates from the Health Benefits Simulations Model