Profession
Resident work-hour violations are up
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted April 21, 2008
The Accreditation Council for Graduate Medical Education says the rise is due to improved consistency in tracking violations, not an increase in the number.
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|
| Programs | ||||
| Reviewed | 2,027 | 2,002 | 2,363 | 2,589 |
| Cited | 101 (5.0%) |
147 (7.3%) |
187 (7.9%) |
227 (8.8%) |
| Citations | ||||
| Exceeded 80 hours a week | 52 | 31 | 26 | 32 |
| Exceeded 30-hour call limit | 27 | 31 | 66 | 59 |
| Failed to give one day in seven off | 29 | 31 | 28 | 31 |
| Failed to meet 10-hour rest | 12 | 19 | 18 | 24 |
| Failed to count in-house moonlighting | 9 | 16 | 10 | 19 |
| Inadequate oversight | 0 | 9 | 34 | 23 |
| Call more than every third night | 6 | 7 | 11 | 3 |
| Other | 0 | 51 | 56 | 67 |
| Total | 135 | 195 | 249 | 258 |
The ACGME adopted work-hour limits four years ago to improve patient and resident safety. The latest data show an increase in duty-hour violations.
Source: Accreditation Council for Graduate Medical Education












