Business
What bosses want: Accuracy with health insurance claims tops the list
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Dec. 1, 2008
Employers also want insurers to process claims in a timely matter.
| Service | "Important" or "critical" | "Extremely satisfied" or "satisfied" | ||
|---|---|---|---|---|
| Large companies | Small companies | Large companies | Small companies | |
| Claims accuracy/timeliness | 93% | 84% | 86% | 76% |
| Discounts | 82% | 71% | 77% | 55% |
| Wellness | 78% | 50% | 74% | 50% |
| Administrative fees | 77% | 56% | 78% | 65% |
| Access to eligibility/payments | 66% | 56% | 69% | 67% |
| Reporting | 66% | 46% | 59% | 56% |
| Performance guarantees | 64% | 42% | 70% | 54% |
| Disease management | 61% | 35% | 59% | 48% |
| Consumer online tools | 52% | 52% | 57% | 46% |
| Personal health records | 39% | 27% | 52% | 44% |
| Debit card interface to benefits | 38% | 33% | 51% | 47% |
| Health-risk profile | 27% | 14% | 37% | 35% |
A survey of employers conducted earlier this year by PricewaterhouseCoopers also revealed small business executives in general were less satisfied with health insurance companies than were executives at large businesses.
Source: PricewaterhouseCoopers, "What employers want from health insurers -- now" Survey of executives from more than 100 large, multinational companies and more than 250 small, privately held firms. Also surveyed were more than 500 human resource executives












