government
Public support for health system reform drops
■ An occasional snapshot of current facts and trends in medicine.
Quick View. Posted Aug. 10, 2009
Most people still believe health system reform is important, but that support is softening.
Public agreement with the need for system reform dipped by five percentage points -- to 56% -- from June to July, a recent poll found. Respondents' thoughts about how reform might affect them also were more negative in the July poll, compared with answers given in February.
| Get better | Get worse | Stay the same | It depends | Don't know/ no answer |
|
|---|---|---|---|---|---|
| The quality of your health care: | |||||
| 02/09 | 29% | 14% | 52% | 2% | 2% |
| 07/09 | 30% | 25% | 40% | 3% | 3% |
| The cost of health care for you and your family: | |||||
| 02/09 | 39% | 16% | 39% | 2% | 5% |
| 07/09 | 35% | 25% | 32% | 4% | 5% |
| Your choice of doctors and hospitals: | |||||
| 02/09 | 24% | 18% | 52% | 3% | 4% |
| 07/09 | 25% | 26% | 43% | 2% | 4% |
| Your wait times for nonemergency procedures and treatments: | |||||
| 02/09 | 23% | 25% | 47% | 2% | 4% |
| 07/09 | 19% | 34% | 40% | 3% | 4% |
Source: Kaiser Health Tracking Poll, July (link)












